We are Authorised Dealer, Supplier, Service Provider of Tapping Machines, and our set up is situated in Pune, Maharashtra, India.
| Tapping Machine PT-5 | |
| MODEL NO  | P T -5  | 
| CAPACITY | |
| Tapping in steel  | 5 | 
| Tapping in C.I.  | 7 | 
| SPINDLE | |
| No. of Spindle Speeds  | 8 | 
| Range of Spindle Speeds  | 590-1680 | 
| WORKING RANGE | |
| Max / Min.Dist. Between Spindle centre to Column face  | 104 | 
| Max. Dist. between Spindle nose to table  | 140 | 
| Diameter of Column | 46.80 | 
| Size of working Table  | 168 x 168  | 
| Size of Base Plate  | 380 x 250  | 
| POWER | |
| Drilling Head Motor  | 0.5 H.P., 3 phase,1440 RPM  | 
| GENERAL | |
| Weight of the Machine  | 50 Kgs  | 
| V-Belt Size  | A - 39  | 
| Overall dimensions of the machine  | 780 x 580 x 250  | 
| Wooden case dimensions  | 880 x 680 x 350  | 
| Machine Capacity | HDT-25 mm | HDT-20 mm | 
| Drilling in Steel | 25 | 20 | 
| Tapping in Steel | 20 | 15 | 
| Drilling in Casting | 28 | 25 | 
| Tapping in Casting | 25 | 20 | 
| Spindle | ||
| Spindle Taper | MT - 3 | MT - 2 | 
| Spindle Travel | 173 | 125 | 
| Working Range | ||
| Piller Dia | 87 | 74 | 
| Piller Length | 1220 | 1016 | 
| Distance From Spindle Center to Column Center | 1060 | 206 | 
| Max. Distance From Spindle to Table | 600 | 785 | 
| Base Working Surface | 280 X 350 | 235 x 280 | 
| Speed | ||
| Speed Min/Max | 85-2800 | 85-2800 | 
| Spindle Speed | 8 | 8 | 
| Feeds | MANUAL | |
| Table Working Surface (Center Plate) | ||
| Table Diameter (Round) | 400 | 325 | 
| Table Diameter (SQURE) | 400 | 275 x 275 | 
| General | ||
| Power Drilling Motor | 2 HP | 1HP | 
| Weight (APX) | 210 KG | 130 KG | 
| V- Belt Section | B | A | 


 
           