We are Authorised Dealer, Supplier, Service Provider of Dividing Heads, Universal Dividing Heads, and our set up is situated in Pune, Maharashtra, India.
Specifications | ||||||
Size in Inch | 4.1\2 | 5.1\2 | 6.1\2 | 7.1\2 | 8.1\2 to 12.1\2 | |
Centre Height MM | 115 | 140 | 165 | 190 | ||
Worm Gear Ratio | 1:40 | 1:40 | 1:40 | 1:40 | On Demand | |
Spindle Bore in MM | 20 | 32 | 38 to 75 | 55 to 75 | " | |
Spindle Taper Digree | 9 | 9 | 9 | 9 | " | |
Overall Height Vertical Position in MM | 215 | 265 | 325 | 360 | " | |
Length of Base in MM | 175 | 240 | 265 | 290 | " | |
Width in MM | 150 | 175 | 215 | 230 | " | |
Width in Kgs | 65 | 102 | 127 | 140 | " | |
Gear Set D. P. | 14 | 14 | 12 | 12 | " | |
Set Of Gears | 24, 24, 28, 32, 36, 40, 44, 48, 56, 64, 72, 86, 100 | |||||
Number of Indixing | Side A 11, 16, 19, 25, 37, 41, 49 Side B 13, 17, 18, 27, 33, 43, 51 |
7, 13, 16, 19, 20, 23, 27, 31, 33, 39, 47, 53 9, 11, 15, 17, 18, 21, 25, 29, 37, 41, 49, 51 |