We are Authorised Dealer, Supplier, Service Provider of Cross Shaft C - Type, and our set up is situated in Pune, Maharashtra, India.
Special Features
- Rigid frame with less deflection
- High torque transmission gears and rigid crank ensure long life and accuracy
- High torque pneumatically operated single disc combined clutch & brake unit
- Gear transmission runs in oil bath
- All functions designed user friendly and electrical control system enables the accessories to attacheasily
- Accuracy meets JIS grade - I
Description | MODEL | ||||||||||||||||||||
C-Type35 | C-Type45 | C-Type60 | C-Type80 | C-Type110 | C-Type160 | C-Type200 | C-Type250 | ||||||||||||||
Type | SG | HG | NG | SG | HG | NG | SG | HG | NG | SG | HG | SG | HG | SG | HG | SG | HG | SG | HG | ||
Capacity | tf | 35 Tonne | 45 Tonne | 60 Tonne | 80 Tonne | 110 Tonne | 160 Tonne | 200 Tonne | 250 Tonne | ||||||||||||
Stroke Length | Fixed (K) | mm | 80 | 40 | 40 | 90 | 50 | 40 | 120 | 50 | 40 | 140 | 60 | 160 | 60 | 200 | 80 | 220 | 80 | 250 | 100 |
Variable (K) | mm | 8-80 | - | - | 8-90 | - | - | 8-100 | - | - | 8-100 | - | 8-125 | - | 8-160 | - | - | - | - | - | |
Speed | Fixed | SPM | 80 | 100 | 130 | 70 | 90 | 130 | 60 | 90 | 130 | 60 | 90 | 50 | 80 | 40 | 60 | 35 | 60 | 30 | 50 |
Variable | - | 70-120 | 80-160 | - | 70-110 | 80-160 | - | 70-110 | 80-160 | - | 70-110 | - | 70-110 | - | 40-80 | - | 40-80 | - | 30-70 | ||
Rating Point | mm | 3.2 | 2.5 | 2.3 | 3.2 | 2.6 | 2.3 | 4.0 | 2.6 | 2.3 | 4.5 | 3.0 | 5.0 | 3.0 | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | 4.0 | |
Bolster Area (MXN) | mm | 780 x 400 | 840 x 450 | 900 x 520 | 1050 x 600 | 1150 x 680 | 1250 x 760 | 1400 x 840 | 450 x 900 | ||||||||||||
Bolster Thickness (S) | mm | 85 | 110 | 120 | 130 | 140 | 165 | 180 | 180 | ||||||||||||
Die Height (DH) | mm | 250 | 270 | 300 | 330 | 360 | 450 | 500 | 500 | ||||||||||||
Slide Area (PXQ) | mm | 380 x 300 | 450 x 350 | 480 x 400 | 560 x 460 | 650 x 520 | 720 x 580 | 860 x 680 | 900 x 800 | ||||||||||||
Slide Adjustment | mm | 50 | 60 | 75 | 75 | 90 | 10 | 120 | 120 | ||||||||||||
Throad Depth (R) | mm | 210 | 235 | 270 | 310 | 350 | 390 | 435 | 465 | ||||||||||||
Upright Distance (L) | mm | 490 | 530 | 570 | 600 | 670 | 770 | 920 | 940 | ||||||||||||
Main Motor | Fixed | HPXP | 3 x 4 | 3 x 4 | 3 x 6 | 5 x 4 | 5 x 4 | 5 x 6 | 7.5 x 4 | 7.5 x 4 | 7.5 x 6 | 10 x 4 | 10 x 4 | 10 x 4 | 10 x 4 | 15 x 4 | 15 x 4 | 20 x 4 | 20 x 4 | 25 x 4 | 25 x 4 |
Variable | - | 5 x 4 | 5 x 4 | - | 7.5 x 4 | 7.5 x 4 | - | 10 x 4 | 10 x 4 | - | 10 x 4 | - | 15 x 4 | - | 20 x 4 | - | 25 x 4 | - | 30 x 4 | ||
Floor to Bolster (J) | mm | 80 | 800 | 900 | 900 | 900 | 900 | 1000 | 1000 | ||||||||||||
Foot Size (CXD) | mm | 830 x 1150 | 890 x 1290 | 950 x 1400 | 1050 x 1480 | 1160 x 1680 | 1300 x 1985 | 1480 x 2140 | 1550 x 2390 | ||||||||||||
Anchor Bolt Size (AxB) | mm | 730 x 950 | 790 x 1095 | 850 x 1150 | 950 x 1230 | 1060 x 1380 | 1180 x 1655 | 1360 x 1755 | 1430 x 2000 | ||||||||||||
Overall Space (HXiXE) | mm | 100 x 1260 x 2140 | 1060 x 1400 x 2400 | 1130 x 1500 x 2585 | 1230 x 1700 x 2785 | 1310 x 1830 x 2945 | 1450 x 2135 x 3235 | 1620 x 2270 x 3685 | 1680 x 2540 x 3775 | ||||||||||||
Optional | |||||||||||||||||||||
Pneumatic Dia Cushion | Tonnage | tf | 3.5 | 3.5 | 6 | 6 | 8 | 10 | 14 | 14 | |||||||||||
Stroke | mm | 50 | 50 | 70 | 70 | 90 | 100 | 110 | 110 | ||||||||||||
Pad Area | mm | 300 x 210 | 300 x 210 | 380 x 260 | 410 x 260 | 480 x 300 | 540 x 340 | 640 x 440 | 640 x 440 |
Standard Accessories
- Motorised Grease Lubrication
- Counter Balancers of Slide (40 Tonne & above)
- Rotary Cam Limit Switch (Imported)
- Anti Repeat Safety through PLC
- Magnetic Production Counter (Imported)
- Anti Repeat Safety through PLC
- Magnetic Production Counter (Imported)
- Dual Solenoid Valve (Imported)
- PLC Based, 24V DC Electrical Control Panel
- PLC with Fault finding Facility
- Hydraulic Overload Safety (Imported)
- Die Height Indicator (Imported)
- Motorised Slide Adjustment (60 Tonne & above)
- Miss Feed Sockets
- Air Outlets
Optional Accessories
- Variable Stroke
- Foot Switch
- Knockout system
- Photo Electric Safety
- Pneumatic Dia Cushion Bellow type
- Anti Vibration Mounts
- Variable Speed through VFD
- Quick Dia Change System
- Automation Line & Accessories
- Power Take Off Shaft