We are Authorised Dealer, Supplier, Service Provider of H Frame Deep Drawing Hydraulic Press, and our set up is situated in Pune, Maharashtra, India.
| SPECIFICATIONS | |||||
| Main Ram Capacity In Ton | 100 | 200 | 300 | 400 | 500 |
| Die Cushion Capacity In Ton | 40 | 100 | 120 | 150 | 200 |
| Main Ram Stroke In mm | 400 | 600 | 700 | 800 | 900 |
| Die Cushion Stroke In mm | 200 | 300 | 350 | 400 | 400 |
| Day Light In mm | 700 | 1050 | 1150 | 1300 | 1450 |
| Main Table Area In mm (FBXLR) | 700x800 | 800x1000 | 1000x1200 | 1000x1200 | 1000x1200 |
| Ram Table Area In mm (FBXLR) | 700x800 | 800x1000 | 1000x1200 | 1000x1200 | 1000x1200 |
| Working Height In mm | 750 | 750 | 750 | 750 | 750 |
| Power | 20 | 40 | 50 | 50 | 75 |
| TON | TABLE SIZE | RAM TO BED | STROKE | H.P. | CUSION CYLINDER STROKE |
| 60 | 650*550 | 500 | 400 | 10 | 150 mm |
| 100 | 950*650 | 600 | 400 | 12.5 | 150 mm |
| 150 | 950*750 | 650 | 400 | 15 | 150 mm |
| 200 | 1200*800 | 800 | 500 | 15 | 200 mm |
| 300 | 1200*800 | 800 | 500 | 20 | 200 mm |

