We are Authorised Dealer, Supplier, Service Provider of All Geared Light Duty Lathe Machines, and our set up is situated in Pune, Maharashtra, India.
MODEL AL – 165 | ||||||
Type of Bed | Hardened Bed ways | |||||
Height of Centre | 165 m.m. | |||||
Swing Over Bed | 325 m.m. | |||||
Swing Over Cross Slide | 175 m.m. | |||||
Swing in Gap | 500 m.m. | |||||
Width of Bed | 240 m.m. | |||||
Length of Gap in Front of Face Plate | 115 m.m.. | |||||
No. of Spindle Speed | 8 | |||||
Spindle Speeds Range | 40 – 1200 R.P.M.. | |||||
Taper in Spindle Sleeve | MT – 5 | |||||
Spindle Bore | 38 m.m. | |||||
Spindle Nose Diameter | 61.85 m.m. | |||||
Spindle Nose | Threaded / A2-4 | |||||
Spindle threads | 8 T.P.I. | |||||
No. of British Threads | 44 | |||||
Range of British Threads | 2 to 60 TPI | |||||
No. of Metric Threads | 24 | |||||
Range of Metric Threads | 0.5 to 15 m.m. | |||||
No. of Feeds | 40. | |||||
Range of Longitudinal Feeds | 0.066 to 2 m.m. / Rev. of Spindle | |||||
Range of Transverse Feeds | 0.0165 to 0.50 m.m. / Rev. of Spindle | |||||
Lead Screw Diameter / Pitch | 25.4 m.m. / 4 TPI | |||||
Tail Stock Spindle Diameter | 38.1 m.m. | |||||
Taper in Tail Stock Quill | MT – 3. | |||||
Cross Slide Travel | 200 m.m. | |||||
Compound Slide Travel | 125 m.m. | |||||
Tail Stock Sleeve Travel | 120 m.m. | |||||
Tool Post Square | 88 x 88 m.m. | |||||
Tool Shank Size | 19 m.m. | |||||
Suitable Electrical HP | 1 HP |
AL Series | ||||||
Length of Bed | 1370 m.m.(4' - 6") | 1600 m.m. (5'- 3") | 1825 m.m. (6') | |||
Admit Between Centre | 660 m.m. | 890 m.m. | 1200 m.m. |
Standard Accessories
- Hardened bed ways
- Chuck back plate 1 no
- Centre adapter
- Dead centres 2 nos
- Tool Post Spanner
- Motor pulley
- Thread dial indicator
- Change gear set – 1 (For metric and inch both)
- Norton Gear Box
Optional Accessories
- Face plate
- Carrier plate
- Steady rest
- Follow rest
- Taper turning attachment
- Motorised coolant pump with tank and fittings
- Rear tool post with extended cross slide
- Chuck back plates (Extra)
- Electricals with Panel and Push Button Switches
- Electrical (Motor / Panel board Wiring / Push button switches / v-belt fittings)
Salient Features
- Head stock spindle are made by alloy steel & precision grinding.
- Our ultimate goal is to win the full satisfaction of our client and we are committed to the goal.
- All rotating parts are balanced.
- Head stock is very rigid & structural standard design.day it’s ordered 99% of the time.
- Easy Maintenance gear box design.