We are Authorised Dealer, Supplier, Service Provider of All Geared Universal Milling Machines, and our set up is situated in Pune, Maharashtra, India.
Specifications of All Geared Universal Milling Machine | ||||
Range |
U3 | U4 | ||
Table Overall Size | 1600 x 300 mm | 2000 x 350 mm | ||
Clamping Area | 1200 x300 mm | 600 x 350 mm | ||
Long. Travel power/manual | 975/1000 mm | 1275/1300 mm | ||
Cross / Vertical Traverse | 300 mm | 350 mm | ||
Spindle Nose | 425 mm | 425 mm | ||
Speed / range | 18/42-1500 | 18/35-1800 | ||
Feed /range Long. & cross | 18/16-800 | 18/16-800 | ||
Feed/ Range vertical | 18/4-200 | 18/4-200 | ||
Rapid - Long ./Cross | 3200 | 3200 | ||
Rapid- Vertical | 800 | 800 | ||
Quill traverse in Vertical model only | 100 | 100 | ||
Motor HP - Spindle/Feed | 7.5/3 hp | 10/3 hp |
Specifications of All Geared Universal Milling Machine | ||||
MODEL | 2B | 3B | 4B | 5B |
Table | ||||
Working Surface | 1300x290 | 1400x350 | 1600x360 | 1800x400 |
Swivel | 45o | 45o | 45o | 45o |
T Slot Nos/Size | 3/17 | 3/14 | 3/17 | 4/17 |
T-Slot centre | 65 | 80 | 90 | 80 |
X-Longitudinal Travel | 650 | 775 | 900 | 1100 |
Y-Cross Travel | 205 | 255 | 305 | 450 |
Z-Vertical Travel | 400 | 475 | 550 | 600 |
FEEDS | ||||
No. Of Feeds | 18 | 18 | 18 | 18 |
Range Of Longitudinal Feed / min | 13 to 410 | 13 to 410 | 13 to 410 | 13 to 410 |
Range Of Cross Feed/min | 13 to 410 | 13 to 410 | 13 to 410 | 13 to 410 |
Range Of Vertical Feed/min | 2.5 to 80 | 2.5 to 80 | 2.5 to 80 | 2.5 to 80 |
No. Of Rapid Feeds | 1 | 1 | 1 | 1 |
Longitudinal apid Feeds/min | 1100 | 1100 | 1100 | 1100 |
Corss Rapid Feeds/min | 1100 | 1100 | 1100 | 1100 |
Vertical Rapid Feeds/min | 175 | 175 | 175 | 175 |
SPINDLE | ||||
No. Of spindle Speeds | 12 | 12 | 12 | 12 |
Range of Spindle Speeds (RPM) | 40 to 1150 | 40 to 1150 | 40 to 1150 | 40 to 1150 |
Spindle Taper | ISO 40 | ISO 40 | ISO 40 | ISO 40 |
Arbour Diameter | 25.4 | 25.4 | 25.4 | 32.00 |
ELECTRIC | ||||
Main Motor | 3 H. P. | 5 H. P. | 7.5 H. P. | 7.5 H. P. |
Feed Motor | 2 H. P. | 2 H. P. | 3 H. P. | 5 H. P. |
Coolant Motor | 0.1 H. P. | 0.1 H. P. | 0.1 H. P. | 0.1 H. P. |
DIMENSIONS | ||||
Overall Length | 1850 | 2000 | 2100 | 2500 |
Overall Width | 1600 | 1750 | 1950 | 2500 |
Overall Height | 1680 | 1800 | 1880 | 2400 |
Net Weight Kg. | 2600 | 3300 | 3700 | 4200 |
Gross Weight Kg. | 2900 | 3600 | 4000 | 4600 |
Note : Specifications are liable to be changed without notice
These Milling Machines (Universal Vertical & All Geared) with latest technology made of high grade standardized cast iron, Spindle and gears of quality steels, Bearings of genuine quality. Alloy steel Arbour, Carbon steel Lead screw with working pressure of table Lead screw taken up by thrust bearings.
Designing of the machine is under the guidance of qualified engineers and well experienced technical personal. Machine is easy to operate and gives maximum production with minimum fatigue.
Optional Accessories
- Dividing Head
- Rotary Table
- Coolant Pump
- Rack Cutting Attachment
- Vertical Attachment & Milling Vice
- Slotting Attachment
- Hobbing Attachment