We are Authorised Dealer, Supplier, Service Provider of Line Boring Machines, and our set up is situated in Pune, Maharashtra, India.
| Model | 1550 MM | 2000 MM | 2500 MM |
| Max. length of Cylinder Block | Block 1550 mm (61") | 2000 mm (79") | 2500 mm (98.5") |
| Distance from built in Parallels to centre of Boring Bar Max/Min | 815 mm (32"),515 mm (20") | 815 mm (32"),515 mm (20") | 815 mm (32"),515 mm (20") |
| Boring Capacity | 34-150 mm, (1.5/16" - 5 7/8") | 34-150 mm, (1.5/16" - 5 7/8") | 34-150 mm, (1.5/16" - 5 7/8") |
| Spindle Speeds | Continuously variable 50 to 750 RPM | Continuously variable 50 to 750 RPM | Continuously variable 50 to 750 RPM |
| Feeds (Both Directions) | 0.04-0.15 mm/rev, (0.0016"-0.0059" rev) |
0.04-0.15 mm/rev, (0.0016"-0.0059" rev) |
0.04-0.15 mm/rev, (0.0016"-0.0059" rev) |
| Max. Travel of Boring Bar | 325 mm (12.13/16") | 325 mm (12.13/16") | 325 mm (12.13/16") |
| Additional travel with Extension Bar | 260 mm (10.1/4") | 260 mm (10.1/4") | 260 mm (10 1/4" ) |
| Electric Motor | 2 HP - 1410 RPM | 2 HP - 1410 RPM | 2 HP - 1410 RPM |
| Length of the Machine | 3550 mm (140") | 4050 mm (159") | 4600 mm (181") |
| Width of the Machine | 760 mm (30") | 760 mm (30") | 760 mm (30") |
| Max. Height of the Machine | 1800 mm (71") | 1800 mm (71") | 1800 mm (71") |
| Work Space Required | 5050x760mm, (200" x 30") | 5600x760mm, (220" x 30") | 6050x760mm, (238" x 30") |
| Net Weight (Approximate) | 1650 Kg | 2000 Kg | 2250 Kg |
| Gross Weight (Approximate) | 2150 Kg. | 2800 Kg. | 2900 Kg. |
| Shipping Dimension cms LxBxH | 385x95x155 | 440x95x155 | 500x95x155 |
| Shipping Volume Approimate cm3 | 5.70 M3 | 6.50 M3 | 7.40 M3 |
| Note : Due to constant improvements the descriptions, dimensions and illustrations are not binding in detail. | |||

