We are Authorised Dealer, Supplier, Service Provider of Bolt Making Plants, Bolt Forming Plants, Screw Making Plant, Double Stroke Head, Double Stroke Head, High Speed Slotting, High Speed Thread Rolling, and our set up is situated in Pune, Maharashtra, India.
Double Stroke Header Machine | |||||||||||
Type | 8 | 10 | 12 | 16 | 20 | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | ||
Max. Wire Dia | 5/16 | 8 | 3/8 | 10 | 1/2 | 12 | 5/8 | 16 | 3/4 | 20 | |
Min. Wire Dia | 5/32 | 4 | 3/16 | 5 | 1/4 | 6 | 3/8 | 10 | 1/2 | 12 | |
Range of Sahank Length | 2.5 | 65 | 4 | 100 | 4 | 100 | 5 | 125 | 6 | 150 | |
Max.length of wire blank | 3.5 | 90 | 5.25 | 130 | 5.25 | 130 | 7 | 175 | 8 | 200 | |
Output pc/mint | 60-90 | 50-80 | 50-60 | 45-50 | 40-50 | ||||||
Power required H.P. | 5 | 10 | 20 | 25 | 35 | ||||||
Net Weight Kgs. | 2200 | 4200 | 5500 | 7000 | - | ||||||
Overall dimensions in MM | 1780x1270x1270 | 2160x1575x1500 | 2670x1575x1520 | 3000x1600x1600 | |||||||
Bolt Head Trimming Machine | |||||||||||
Type | 208 | 210 | 212 | 216 | 220 | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | ||
Rang of Shank Diameter | 5/16 | 8 | 3/8 | 10 | 1/2 | 12 | 5/8 | 16 | 3/4 | 20 | |
Maxium Shank length | 2.5 | 65 | 3 | 75 | 4 | 100 | 5 | 125 | 6 | 150 | |
Output Pcs / Min. | 80 | 80 | 70 | 50 | 40 | ||||||
Power required H.P. | 3 | 5 | 7.5 | 15 | 20 | ||||||
Net weight Kgs | 1900 | 2500 | 2800 | 3200 | 4000 | ||||||
Overall Dimensions in MM | 2050x1050x1370 | 2090x1100x1500 | 2450x1020x1500 | 2600x1100x1500 | 2600x1250x1600 | ||||||
High Speed Thread Rolling Machine | |||||||||||
Type | 308 | 310 | 312 | 316 | 320 | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | ||
Max.Screw Dia for Mild Steel | 5/16 | 8 | 3/8 | 10 | 1/2 | 12 | 5/8 | 16 | 3/4 | 20 | |
Max.Shank Length | 2.5 | 65 | 3 | 75 | 6 | 150 | 6 | 150 | 6 | 150 | |
Max.Thread Length | 2.5 | 65 | 3 | 75 | 6 | 150 | 6 | 150 | 6 | 150 | |
Output Maximum Pcs./Min | 130 | 110 | 100 | 50 | 40 | ||||||
Power required H.P. | 5 | 10 | 15 | 21 | 25 | ||||||
Thread Rolling Dies | 115 | x 25 x 65 | 130 | x 25 x 75 | 170 | x 35 x 100 | 170 | x 35 x 100 | 170 | x 35 x 100 | |
Length | x width x height in mm | ||||||||||
Length | 130 | 150 | 150 | 150 | 150 | ||||||
Length |
x width x height in Inch | 6.00 | x 1 x 2.5 | 6.00 | x 1 x 3 | 7 | x 1 x 4 | 7 | x 1 x 4 | 7 | x 1 x 4 |
Length | |||||||||||
5.00 | 5.00 | 6 | 6 | 6 | |||||||
Net Weight Kgs. | 1400 | 2100 | 3000 | 3500 | 5000 | ||||||
Overall Dimensions in MM | 1650 x 900 x 1680 | 1990 x 1346 x 1780 | 2310 x 1400 x 1900 | 2400 x 1500 x 1900 | 2600 x 1500 x 2000 |