We are Authorised Dealer, Supplier, Service Provider of Iron Worker, Ironworker Machines and our set up is situated in Pune, Maharashtra, India.
PARTICULA | 45 | 56 | 65 | 85 | 110 | 135 |
PUNCHING | ||||||
Punching Pressure | 45 Ton | 55 Ton | 65 Ton | 85 Ton | 110 Ton | 135 Ton |
Punch Capacity | 20 x 15 | 22 x 16 | 22 x 20 | 26 x 22 | 26 x 26 | 33 x 27 |
(Diameter x Thicknes) | 35 x 8 | 45 x 8 | 50 x 9 | 50 x 12 | 50 x 15 | 50 x 18 |
Throat Depth In S / SD Model | 175 / - | 275 / - | 310 / 510 | 310 / 510 | 310 / 510 | - / 570 |
Maximum Stock Length | 60 | 100 | 100 | 100 | 100 | 100 |
Cycles / Min. (20mm Stroke) | 30 | 25/32 | 20 | 21 | 21 | 20 |
Working Height Up to Die | 910 | 910 | 910 | 950 | 950 | 1020 |
FLAT SHEARING | ||||||
Flat Bar Shear | 250 x 8 | 300 x 12 | 350 x 15 | 460 x 15 | 610 x 16 | 610 x 18 |
(Width x Thickness) | 180 x 12 | 240 x 16 | 240 x 20 | 300 x 20 | 400 x 20 | 400 x 25 |
Blade Length | 260 | 310 | 360 | 465 | 620 | 620 |
Angle Flange Trim | 65 | 65 | 75 | 100 | 100 | 100 |
Working Height | 800 | 820 | 920 | 920 | 950 | 950 |
ANGLE SHEARING | ||||||
At 90 Sheringt | 80 x 80 x 80 | 100 x 100 x 10 | 130 x 130 x 13 | 152 x 152 x 13 | 152 x 152 x 15 | 152 x 152 x 18 |
At 45 Miter Shearing | 50 x 50 x 6 | 50 x 50 x 6 | 65 x 65 x 8 | 80 x 80 x 10 | 80 x 80 x 10 | 80 x 80 x 10 |
Working Height | 1080 | 1080 | 1150 | 1150 | 1150 | 1160 |
BAR SHEARING | ||||||
Round Bar Shear (Dia.) | 25 | 32 | 40 | 50 | 50 | 50 |
Square Bar Shear | 25 x 25 | 32 x 32 | 38 x 38 | 50 x 50 | 50 x 50 | 50 x 50 |
Channel Shear | / | 100* | 130* | 152* | 152* | 180* |
I Beam Sheart | / | 100* | 130* | 152* | 152* | 180* |
Working Height | 1150 | 1150 | 1300 | 1300 | 1315 | 1315 |
NOTCHING | ||||||
Rectangular (W x D x T) |
360 x 60 x 5 | 50.8 x 90 x 6 | 50.8 x 90 x 9 | 50.8 x 90 x 12 | 63.5 x 90 x 12 | 63.5 x 90 x 13 |
Vee-Notcher (Side x Side X T) | 60 x 32 x 6* | 80 x 50 x 9* | 90 x 90 x 8* | 90 x 90 x 10* | 105 x 105 x 12* | 105 x 105 x 13* |
Large Vee-Notcher (Side x Side x T) | / | / | 145 x 145 x 8 | 145 x 145 x 10 | 145 x 145 x 12 | 145 x 145 x 13 |
Working Height | 850 | 850 | 850 | 860 | 860 | 860 |
SPECIAL TOOLING | ||||||
Single Vee Press Brake (W x T) | 160 x 6 | 250 x 10 | 250 x 15 | 250 x 15 | 250 x 20 | 250 x 20 |
Multi Vee Press Brake (W x T) | / | 400 x 8 | 500 x 5 | 500 x 5 | 700 x 5 | 700 x 5 |
Angle Bending | 65 x 6 | 76 x 8 | 102 x 6 | 102 x 8 | 102 x 13 | 102 x 13 |
Pipe Notching (Dia.) | 114 | 114 | 114 | 114 | 114 | 114 |
OTHER | ||||||
Electric Power (HP) | 5 HP | 5 / 7.5 HP | 7.5 HP | 10 HP | 10 HP | 15 HP |
Net Weight (Apr.) S / SD | 1800 kg | 2300 / 2300 kg | 2600 / 3100 kg | 2950 / 3250 kg | 3400 / 3900 kg | 3800 / 4200 kg |
Machine Dimension (Apr.) (L x W x H) | 1360 x 700 x 1450 | 1750 x 750 x 1800 | 1970 x 800 x 2000 | 2100 x 820 x 2060 | 2340 x 860 x 2110 | 2420 x 980 x 2150 |